<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part I of III &#8211; Tracking, Planning, and Pricing: How to Track Your Income &amp; Client Info</title>
	<atom:link href="http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 21:03:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa Stein</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-702</link>
		<dc:creator>Lisa Stein</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-702</guid>
		<description>Thanks Liana,
Great article. I have used Quicken for years, ready to upgrade to Quickbooks. Keep reading bad reviews, but don&#039;t want to dedicate PC to it, one more piece of equipment, really want to streamline, will go for Quickbook for Mac 2011, won&#039;t know what I&#039;m missing! Pretty simple, don&#039;t need payroll, etc...Will get to shootq eventually too.
lisa</description>
		<content:encoded><![CDATA[<p>Thanks Liana,<br />
Great article. I have used Quicken for years, ready to upgrade to Quickbooks. Keep reading bad reviews, but don&#8217;t want to dedicate PC to it, one more piece of equipment, really want to streamline, will go for Quickbook for Mac 2011, won&#8217;t know what I&#8217;m missing! Pretty simple, don&#8217;t need payroll, etc&#8230;Will get to shootq eventually too.<br />
lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Track Business Income and Client Info &#124; DFJ BLOG</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-550</link>
		<dc:creator>How to Track Business Income and Client Info &#124; DFJ BLOG</dc:creator>
		<pubDate>Sun, 31 Jan 2010 05:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-550</guid>
		<description>[...] How to Track Business Income and Client Info. In any small business, there are THREE essential tasks necessary for keeping your “numbers” on track: Tracking Your Income, Planning Budgets and Future Income, and Pricing to be sure you’re Profitable. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Track Business Income and Client Info. In any small business, there are THREE essential tasks necessary for keeping your “numbers” on track: Tracking Your Income, Planning Budgets and Future Income, and Pricing to be sure you’re Profitable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Medina</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-520</link>
		<dc:creator>David Medina</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-520</guid>
		<description>Invoicing and Billing in ShootQ complicated? I am sorry paul, but I disagree. It could not be any easier.... ShootQ does it all for you! Just enter the amounts and ShootQ reminds the client and take care of the rest. 

I tried Successware and while it is a very complete solution is archaic and too complicated. 

Does anyone have heard about a manual on how to set up QB for Photographers use?</description>
		<content:encoded><![CDATA[<p>Invoicing and Billing in ShootQ complicated? I am sorry paul, but I disagree. It could not be any easier&#8230;. ShootQ does it all for you! Just enter the amounts and ShootQ reminds the client and take care of the rest. </p>
<p>I tried Successware and while it is a very complete solution is archaic and too complicated. </p>
<p>Does anyone have heard about a manual on how to set up QB for Photographers use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen (Mikols) Bonar</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-478</link>
		<dc:creator>Karen (Mikols) Bonar</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-478</guid>
		<description>QB actually has an online function now, which makes it really nice. There&#039;s a monthly service fee, not a flat one-time rate.</description>
		<content:encoded><![CDATA[<p>QB actually has an online function now, which makes it really nice. There&#8217;s a monthly service fee, not a flat one-time rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing Photography</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-469</link>
		<dc:creator>Pricing Photography</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-469</guid>
		<description>[...] CLICK HERE FOR PART I on TRACKING [...]</description>
		<content:encoded><![CDATA[<p>[...] CLICK HERE FOR PART I on TRACKING [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McNerney</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-463</link>
		<dc:creator>Paul McNerney</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-463</guid>
		<description>So true...  I have only used the mac version, so I guess I don&#039;t know what I am missing.  I do know that there is nor perfect solution for photography.  I have used successware and now shootQ, I felt more organized with successware.  ShootQ is great for the online contract ans the &quot;shopping cart&quot;  but the invoicing and billing is to complicated.  I wish we could combine the 2 programs to one power house.  If Successware went online I would probably switch back.  Just my two cents:)</description>
		<content:encoded><![CDATA[<p>So true&#8230;  I have only used the mac version, so I guess I don&#8217;t know what I am missing.  I do know that there is nor perfect solution for photography.  I have used successware and now shootQ, I felt more organized with successware.  ShootQ is great for the online contract ans the &#8220;shopping cart&#8221;  but the invoicing and billing is to complicated.  I wish we could combine the 2 programs to one power house.  If Successware went online I would probably switch back.  Just my two cents:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amna Hakim</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-461</link>
		<dc:creator>Amna Hakim</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-461</guid>
		<description>Wow this was a great help Lliana! I know it&#039;s going to help me a lot and your advice is just amazing!! thanks so much for taking the time to share your experiences with us :)

Thanks again!</description>
		<content:encoded><![CDATA[<p>Wow this was a great help Lliana! I know it&#8217;s going to help me a lot and your advice is just amazing!! thanks so much for taking the time to share your experiences with us <img src='http://bananasedu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liana</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-459</link>
		<dc:creator>liana</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-459</guid>
		<description>Hey Kelly, I agree now that I&#039;m looking at it all again.   I should rephrase my comment to : it stinks if you try to switch from Windows version to Mac version :)  Otherwise, ignorance of how Windows version works is bliss on Mac!  

(but still the ONLY program I prefer to use on Windows)</description>
		<content:encoded><![CDATA[<p>Hey Kelly, I agree now that I&#8217;m looking at it all again.   I should rephrase my comment to : it stinks if you try to switch from Windows version to Mac version <img src='http://bananasedu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Otherwise, ignorance of how Windows version works is bliss on Mac!  </p>
<p>(but still the ONLY program I prefer to use on Windows)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Tarleton</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-456</link>
		<dc:creator>Kelly Tarleton</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-456</guid>
		<description>Thanks for the input, I did go over several reviews, and I think you are right- those who switched from Windows to Mac gripe the loudest. I feel pretty confident that it will be fine for what I need it to do, so I&#039;m going to stick with it. Thanks for the great series of articles, the info is so vital to getting off on the right foot!</description>
		<content:encoded><![CDATA[<p>Thanks for the input, I did go over several reviews, and I think you are right- those who switched from Windows to Mac gripe the loudest. I feel pretty confident that it will be fine for what I need it to do, so I&#8217;m going to stick with it. Thanks for the great series of articles, the info is so vital to getting off on the right foot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liana</title>
		<link>http://bananasedu.com/2009/12/29/part-i-of-iii-tracking-planning-and-pricing-how-to-track-your-income-client-info/comment-page-1/#comment-455</link>
		<dc:creator>liana</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://bananasedu.com/?p=360#comment-455</guid>
		<description>Hey Paul!  That&#039;s great!  You are honestly the first person I&#039;ve heard this from.  Did you use the Windows version first, or always the Mac version?  I think why most people complain about it is that the Windows versions are usually ten (or 100) steps ahead of the Mac version as far as features and bank compatibility is concerned.  If you use Windows then go to the Mac version I can see why there would be some dislike for the Mac version (that&#039;s what happened to me).  If you&#039;ve always used the Mac version and it&#039;s compatible and everything you need, then I&#039;d for sure keep on using it!</description>
		<content:encoded><![CDATA[<p>Hey Paul!  That&#8217;s great!  You are honestly the first person I&#8217;ve heard this from.  Did you use the Windows version first, or always the Mac version?  I think why most people complain about it is that the Windows versions are usually ten (or 100) steps ahead of the Mac version as far as features and bank compatibility is concerned.  If you use Windows then go to the Mac version I can see why there would be some dislike for the Mac version (that&#8217;s what happened to me).  If you&#8217;ve always used the Mac version and it&#8217;s compatible and everything you need, then I&#8217;d for sure keep on using it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

